Distinguished Pass outs
Pass-outs who secured 90% or more in the resent Board exam.
Class X
S.No. | Name | CGPA |
1 | SHEETAL PANWAR | 10 |
2 | AMRITA RANJAN | 10 |
3. | SIDDHI PANDYA | 10 |
4. | SHIVANI SINGH | 10 |
5. | SHAGUN PANWAR | 10 |
6. | MAHAK DESHMUKH | 10 |
7. | S. VINEELA | 10 |
8. | TUSHAR JOSHI | 10 |
Class XII
S.No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1. | Deepali Gurjar | 462 | 92.4% | I | |